Tabela
Regular season
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Zlatibor 30 22 8 52 2762/2414 348 92.1/80.5 12/3 10/5 95.2/78.4 88.9/82.5 2/3 7/3 -2 -1 -1 2/2
2. Sloga 30 20 10 50 2559/2465 94 85.3/82.2 10/5 10/5 87.9/80.9 82.7/83.4 3/2 7/3 +3 +2 +1 7/4
3. Vojvodina 30 19 11 49 2475/2284 191 82.5/76.1 11/4 8/7 82.3/73.1 82.7/79.1 3/2 6/4 +3 +2 +1 5/6
4. Mladost 30 19 11 49 2781/2648 133 92.7/88.3 10/5 9/6 94.1/85.5 91.3/91.1 4/1 7/3 +4 +2 +3 6/3
5. Dynamic 30 18 12 48 2584/2414 170 86.1/80.5 13/2 5/10 89.5/75.5 82.7/85.5 3/2 5/5 +3 +2 +1 2/6
6. Sloboda 30 16 14 46 2638/2507 131 87.9/83.6 11/4 5/10 90.9/80.5 84.9/86.6 1/4 2/8 -3 -1 -5 4/7
7. Tamiš 30 15 15 45 2480/2474 6 82.7/82.5 9/6 6/9 85.9/80.9 79.4/84.0 5/0 8/2 +8 +4 +4 6/6
8. Metalac 30 15 15 45 2415/2528 -113 80.5/84.3 11/4 4/11 83.8/80.7 77.2/87.8 3/2 7/3 +2 +1 +1 5/2
9. Novi Pazar 30 15 15 45 2467/2599 -132 82.2/86.6 8/7 7/8 83.9/82.5 80.5/90.7 3/2 6/4 -2 -1 -1 8/2
10. Zdravlje 30 14 16 44 2368/2450 -82 78.9/81.7 9/6 5/10 82.5/80.5 75.3/82.8 2/3 4/6 -1 +1 -1 7/6
11. Vršac 30 14 16 44 2453/2438 15 81.8/81.3 12/3 2/13 89.6/79.7 73.9/82.8 1/4 3/7 -3 -1 -5 2/6
12. Dunav 30 14 16 44 2430/2485 -55 81.0/82.8 7/8 7/8 80.3/81.4 81.7/84.3 3/2 6/4 -2 -1 -1 5/3
13. Beograd 30 14 16 44 2642/2694 -52 88.1/89.8 8/7 6/9 89.3/91.5 86.9/88.1 2/3 5/5 -1 -2 +1 5/2
14. Kolubara 30 12 18 42 2442/2549 -107 81.4/85.0 10/5 2/13 83.3/79.5 79.5/90.4 2/3 5/5 +1 +1 -2 5/4
15. Radnički 30 11 19 41 2424/2464 -40 80.8/82.1 6/9 5/10 82.2/81.9 79.4/82.3 2/3 2/8 +1 +1 -8 4/9
16. Slodes 30 2 28 32 2297/2804 -507 76.6/93.5 1/14 1/14 75.9/91.7 77.3/95.2 0/5 0/10 -23 -13 -11 0/5
Standings tiebreakers »